Code | BHSNCL006 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 7, 2019 |
District | Ceel Afweyn |
Settlement Name | Ceel afwayn |
Settlement Distance (km) | 8.0 |
Establishing Agency | Somaliland MoWRD - Ministry of Water Resources Development |
Establishing Date | 07-01-16 |
Source Name | Gaad Borehole |
Latitude | 9.9402 |
Longitude | 47.1323 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural |
Permanent? | No |
Months Used | 8 |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 300 |
No of Cattle | 0 |
No of Shoats | 4000 |
Irrigation Area (ha) | 0.0 |
Source Protected? | None |
Borehole Depth (m) | 350.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 150.0 |
Borehole Operating Yield (m3/hr) | 12.0 |
Borehole Operating Hours (hrs/day) | 8.0 |
Borehole Operating Drawn (m) | 1.0 |
Borehole Recovery Time (hr) | 1.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 25.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 70.0 |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | 3 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Lowara |
Pump Capacity (m3/hr) | 16.0 |
Pump Level (m) | 324.0 |
Power Source | Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | Good condition |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 29.0 |
pH | 7.8 |
Electrical Conductivity (µS/cm) | 2650.0 |
Total Dissolved Solids (mg/l) | 1750.0 |
Water Sample Code | No Document |
Management Type | Utility/Local Authority |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | CARE Somalia |
Last Intervention Description | Water tank3 animal trough pipeline system between borehole and water tank |
Last Intervention Date | 2018-09-02 |
Proposed Intervention Description | Solar system New kiosk fence |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSNCL006 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France