Code | BHSNCL011 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 7, 2019 |
District | Ceel Afweyn |
Settlement Name | Ceel-afwayn |
Settlement Distance (km) | 5.0 |
Establishing Agency | China |
Establishing Date | 27-11-85 |
Source Name | Caday Musbax |
Latitude | 9.9101 |
Longitude | 47.2532 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 120.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 6.0 |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | None |
Borehole Operating Hours (hrs/day) | 1.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 40.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 7000.0 |
HouseHold Connections | None |
Water Point Kiosks | 4 |
Troughs | 0 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 10.0 |
Pump Level (m) | 52.0 |
Power Source | Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Poor |
Supply System Condition Notes | Very poor |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 23.7 |
pH | 7.4 |
Electrical Conductivity (µS/cm) | 1248.0 |
Total Dissolved Solids (mg/l) | 885.0 |
Water Sample Code | No Document |
Management Type | Utility/Local Authority |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Somaliland MoWRD - Ministry of Water Resources Development |
Last Intervention Description | Pump and risen pipe |
Last Intervention Date | 2012-10-03 |
Proposed Intervention Description | Solar system replaced pump and resing all transmission system pipeline and kiosk repair and replaced fence repair generator |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSNCL011 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France