| Code | BHSNCR004 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Oct. 17, 2019 |
| District | Ceerigaabo |
| Settlement Name | Lanqaciye |
| Settlement Distance (km) | 4.0 |
| Establishing Agency | Uk |
| Establishing Date | 12-10-56 |
| Source Name | Lanqaciye one |
| Latitude | 10.661 |
| Longitude | 47.2979 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | Rural |
| Permanent? | No |
| Months Used | 8 |
| Functioning? | No |
| Non Function Reason | 2month ago broking .the pump is stop and generator is not functiojing also risen pipe |
| No of Humans | None |
| No of Camels | 150 |
| No of Cattle | 500 |
| No of Shoats | 1500 |
| Irrigation Area (ha) | 15.0 |
| Source Protected? | None |
| Borehole Depth (m) | 105.0 |
| Wellcasing Type | GI |
| Wellcasing Size (inches) | 6.0 |
| Borehole SWL (m) | 28.0 |
| Borehole Operating Yield (m3/hr) | 5.0 |
| Borehole Operating Hours (hrs/day) | 5.0 |
| Borehole Operating Drawn (m) | 24.0 |
| Borehole Recovery Time (hr) | 2.0 |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 50.0 |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 400.0 |
| HouseHold Connections | None |
| Water Point Kiosks | 2 |
| Troughs | 4 |
| Source Emergency? | No |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | Submersible Pump |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 12.0 |
| Pump Level (m) | 102.0 |
| Power Source | Generator |
| Generator Type | Perkins |
| Generator Capacity (kVA/kWh) | 45.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Poor |
| Supply System Condition Notes | Generator fair and pump stop |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | None |
| pH | None |
| Electrical Conductivity (µS/cm) | None |
| Total Dissolved Solids (mg/l) | None |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 13-07-93 |
| WSC Male | 5 |
| WSC Female | 2 |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.05 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | CARE Somalia |
| Last Intervention Description | Construction of water tank and one generator room |
| Last Intervention Date | 2018-04-07 |
| Proposed Intervention Description | New Pump 7.5kw generator 45kva and solar system also replaced risen pipe or New borehole |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHSNCR004 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;