Code | BHSNCR017 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 19, 2019 |
District | Ceerigaabo |
Settlement Name | Xaji muuse |
Settlement Distance (km) | 5.0 |
Establishing Agency | GTZ - German Agency for Technical Assistance |
Establishing Date | 14-11-86 |
Source Name | GTZ3 old |
Latitude | 10.6344 |
Longitude | 47.3555 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 180.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 172.0 |
Borehole Operating Yield (m3/hr) | 18.0 |
Borehole Operating Hours (hrs/day) | 12.0 |
Borehole Operating Drawn (m) | 1.0 |
Borehole Recovery Time (hr) | 0.5 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 25.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 50.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 1 |
Troughs | 0 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Lowara |
Pump Capacity (m3/hr) | 18.5 |
Pump Level (m) | 72.0 |
Power Source | Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Fair |
Supply System Condition Notes | Submersible pump and risen pipe |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 18.0 |
pH | 7.81 |
Electrical Conductivity (µS/cm) | 936.0 |
Total Dissolved Solids (mg/l) | 672.0 |
Water Sample Code | No Document |
Management Type | Utility/Local Authority |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.05 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | CARE Somalia |
Last Intervention Description | New generator concerate tank . Kiosk and connecting pipeline |
Last Intervention Date | 2018-04-16 |
Proposed Intervention Description | Replaced the pump and risen pipe 3" solar system and animal trough |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSNCR017 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France