Code | BHSNCR044 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 21, 2019 |
District | Ceerigaabo |
Settlement Name | Kulaal |
Settlement Distance (km) | 0.5 |
Establishing Agency | Steadfast Voluntary Organization |
Establishing Date | 21-03-12 |
Source Name | Kulaal BH |
Latitude | 9.7483 |
Longitude | 47.6491 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Urban |
Permanent? | No |
Months Used | 8 |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 156.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 108.0 |
Borehole Operating Yield (m3/hr) | 3.0 |
Borehole Operating Hours (hrs/day) | 10.0 |
Borehole Operating Drawn (m) | 150.0 |
Borehole Recovery Time (hr) | 2.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 14.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 120.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 0 |
Troughs | 4 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 8.0 |
Pump Level (m) | 146.0 |
Power Source | Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 20.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Fair |
Supply System Condition Notes | Its broken and not connecting animal trough |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 17.9 |
pH | 7.94 |
Electrical Conductivity (µS/cm) | 468.0 |
Total Dissolved Solids (mg/l) | 137.0 |
Water Sample Code | No Document |
Management Type | Utility/Local Authority |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | Pump and risen pipe 2" |
Last Intervention Date | 2019-07-15 |
Proposed Intervention Description | Replaced pipeline solar system and rehabilitaion of animal trough |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSNCR044 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France