Code | BHSNCR045 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 4, 2019 |
District | Ceerigaabo |
Settlement Name | Jiidali |
Settlement Distance (km) | 2.5 |
Establishing Agency | IR - Islamic Relief |
Establishing Date | 07-05-15 |
Source Name | Jiidali Borehole |
Latitude | 10.6874 |
Longitude | 47.6675 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Urban |
Permanent? | No |
Months Used | 12 |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 160.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 82.0 |
Borehole Operating Yield (m3/hr) | 20.0 |
Borehole Operating Hours (hrs/day) | 10.0 |
Borehole Operating Drawn (m) | 15.0 |
Borehole Recovery Time (hr) | 1.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 60.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 3500.0 |
HouseHold Connections | None |
Water Point Kiosks | 6 |
Troughs | 3 |
Source Emergency? | Yes |
No of Trucks | 10 |
Truck Capacity (m3/hr) | 8.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara |
Pump Capacity (m3/hr) | 17.0 |
Pump Level (m) | 114.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | HSE'250-60p |
Solar Capacity (kVA/kWh) | 250.0 |
Supply Condition | Fair |
Supply System Condition Notes | 1000m of upvc its makes likage |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 19.2 |
pH | 7.4 |
Electrical Conductivity (µS/cm) | 997.0 |
Total Dissolved Solids (mg/l) | 705.0 |
Water Sample Code | No Document |
Management Type | Utility/Local Authority |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | IOM - International Organisation of Migration |
Last Intervention Description | Replaced pump and resing pipe cable |
Last Intervention Date | 2018-08-08 |
Proposed Intervention Description | Fitting of GI pipe 3inch gabion wire one tiolat New generator replacement of 1000m Upvc pipe |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSNCR045 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France