Code | BHSNCR047 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 21, 2019 |
District | Ceerigaabo |
Settlement Name | Boodacade |
Settlement Distance (km) | 1.2 |
Establishing Agency | IR - Islamic Relief |
Establishing Date | 17-04-16 |
Source Name | Bodacade Borehole |
Latitude | 9.8758 |
Longitude | 47.6748 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Urban |
Permanent? | No |
Months Used | 8 |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 250.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 117.0 |
Borehole Operating Yield (m3/hr) | 13.0 |
Borehole Operating Hours (hrs/day) | 12.0 |
Borehole Operating Drawn (m) | 1.0 |
Borehole Recovery Time (hr) | 0.2 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 40.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 1100.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 1 |
Troughs | 3 |
Source Emergency? | Yes |
No of Trucks | 12 |
Truck Capacity (m3/hr) | 6.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara |
Pump Capacity (m3/hr) | 8.0 |
Pump Level (m) | 192.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 65.0 |
Solar Type | 300-72m |
Solar Capacity (kVA/kWh) | 300.0 |
Supply Condition | Fair |
Supply System Condition Notes | Not connection to the village |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 28.4 |
pH | 7.5 |
Electrical Conductivity (µS/cm) | 589.0 |
Total Dissolved Solids (mg/l) | 341.0 |
Water Sample Code | No Document |
Management Type | Utility/Local Authority |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | UNICEF - United Nations Children's Fund |
Last Intervention Description | Pipeline 1100m |
Last Intervention Date | 2019-08-16 |
Proposed Intervention Description | Connecting to the village kiosks replaced of pump and risen pipe |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSNCR047 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France