Code | BHSNCR051 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 21, 2019 |
District | Ceerigaabo |
Settlement Name | Awr-bogays |
Settlement Distance (km) | 0.1 |
Establishing Agency | Kuwait Foundation |
Establishing Date | 21-04-04 |
Source Name | Awrbogays Borehole |
Latitude | 9.5707 |
Longitude | 47.7542 |
Sources Cluster | None |
Water Source Photo | |
Users | Urban |
Permanent? | No |
Months Used | 8 |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 150.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 10.0 |
Borehole Operating Yield (m3/hr) | 5.0 |
Borehole Operating Hours (hrs/day) | 10.0 |
Borehole Operating Drawn (m) | 148.0 |
Borehole Recovery Time (hr) | 0.5 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 25.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 500.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 1 |
Troughs | 5 |
Source Emergency? | Yes |
No of Trucks | 10 |
Truck Capacity (m3/hr) | 6.0 |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 12.0 |
Pump Level (m) | 148.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 33.0 |
Solar Type | Ds60265w |
Solar Capacity (kVA/kWh) | 265.0 |
Supply Condition | Fair |
Supply System Condition Notes | Pipeline system so broken and linkaging different position |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 27.2 |
pH | 7.1 |
Electrical Conductivity (µS/cm) | 784.0 |
Total Dissolved Solids (mg/l) | 522.0 |
Water Sample Code | No Document |
Management Type | Utility/Local Authority |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | NRC - Norwegian Refugee Council |
Last Intervention Description | Borehole installation and solar system |
Last Intervention Date | 2018-05-18 |
Proposed Intervention Description | Rehabilitation of washman room and generator animal trough and New borehole drilling |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSNCR051 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France