| Code | BHSNCR052 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Puntland_PSAWEN |
| Inspection Date | Dec. 28, 2013 |
| District | Ceerigaabo |
| Settlement Name | AWRBOGAYS |
| Settlement Distance (km) | None |
| Establishing Agency | NPA - Norwegian Peoples Aid |
| Establishing Date | 01-06-06 |
| Source Name | Awrbogays BH1 |
| Latitude | 9.5707 |
| Longitude | 47.7543 |
| Sources Cluster | None |
| Water Source Photo | |
| Users | Rural Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 2000 |
| No of Camels | 300 |
| No of Cattle | None |
| No of Shoats | 3000 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 156.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 100.0 |
| Borehole Operating Yield (m3/hr) | 8.0 |
| Borehole Operating Hours (hrs/day) | 6.0 |
| Borehole Operating Drawn (m) | 38.0 |
| Borehole Recovery Time (hr) | 1.0 |
| Reservoir Type | None |
| Reservoir Capacity (m3) | None |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | None |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | Grundfos 11kW |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | 138.0 |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | None |
| Physical Problem Reason | None |
| Temperature (°C) | None |
| pH | 7.8 |
| Electrical Conductivity (µS/cm) | 6100.0 |
| Total Dissolved Solids (mg/l) | 4000.0 |
| Water Sample Code | No Document |
| Management Type | Public |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | None |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | None |
| Cost Of Water for Animals (USD) | 0.25 |
| Last Intervention Agency | ICRC - International Committee of The Red Cross |
| Last Intervention Description | Water tank |
| Last Intervention Date | 2011-10-01 |
| Proposed Intervention Description | Rising, Genset and mainpipe |
| Additional Notes | None |
| Metadata Tag | Strategic Boreholes Survey – BHS |
| History | History BHSNCR052 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;