Code | BHSNCR057 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 3, 2019 |
District | Ceerigaabo |
Settlement Name | YUBE VILLAGE |
Settlement Distance (km) | 4.0 |
Establishing Agency | Italian Government |
Establishing Date | 03-09-88 |
Source Name | Italy Borehole |
Latitude | 10.77 |
Longitude | 47.9027 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Urban |
Permanent? | No |
Months Used | 8 |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 150.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 6.0 |
Borehole SWL (m) | 100.0 |
Borehole Operating Yield (m3/hr) | 16.0 |
Borehole Operating Hours (hrs/day) | 8.0 |
Borehole Operating Drawn (m) | 1.0 |
Borehole Recovery Time (hr) | 0.15 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 35.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 150.0 |
HouseHold Connections | None |
Water Point Kiosks | 1 |
Troughs | 1 |
Source Emergency? | Yes |
No of Trucks | 6 |
Truck Capacity (m3/hr) | 8.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara |
Pump Capacity (m3/hr) | 11.0 |
Pump Level (m) | 126.0 |
Power Source | Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 30.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | Good |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 19.0 |
pH | 7.9 |
Electrical Conductivity (µS/cm) | 688.0 |
Total Dissolved Solids (mg/l) | 459.0 |
Water Sample Code | No Document |
Management Type | Utility/Local Authority |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.01 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | CARE Somalia |
Last Intervention Description | Replaced pump risen pipe and New generator |
Last Intervention Date | 2019-08-31 |
Proposed Intervention Description | Solar system fence camal trough one animal trough 1 tiolat one caretaker 100m |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSNCR057 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France