| Code | BHSNCR070 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | May 21, 2016 |
| District | Ceerigaabo |
| Settlement Name | Hadaftimo |
| Settlement Distance (km) | 2.5 |
| Establishing Agency | Somaliland MoWRD - Ministry of Water Resources Development |
| Establishing Date | 21-03-16 |
| Source Name | Hadaftima borehole 2 |
| Latitude | 10.7384 |
| Longitude | 48.1134 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 398.0 |
| Wellcasing Type | PVC |
| Wellcasing Size (inches) | 8.0 |
| Borehole SWL (m) | 158.0 |
| Borehole Operating Yield (m3/hr) | 17.0 |
| Borehole Operating Hours (hrs/day) | 3.0 |
| Borehole Operating Drawn (m) | 5.0 |
| Borehole Recovery Time (hr) | 0.2 |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 50.0 |
| Pipeline Type | PVC |
| Pipeline Length (m) | 4600.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 5 |
| Troughs | 0 |
| Source Emergency? | No |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | Submersible Pump |
| Pump Model | Grundfoss |
| Pump Capacity (m3/hr) | 16.0 |
| Pump Level (m) | 280.0 |
| Power Source | Generator |
| Generator Type | Perkins |
| Generator Capacity (kVA/kWh) | 60.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Good |
| Supply System Condition Notes | All supply system is enough |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | None |
| pH | None |
| Electrical Conductivity (µS/cm) | None |
| Total Dissolved Solids (mg/l) | None |
| Water Sample Code | No Document |
| Management Type | Utility/Local Authority |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.1 |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | NRC - Norwegian Refugee Council |
| Last Intervention Description | Now it's replaced pump and resing pipe also solar system |
| Last Intervention Date | 2019-10-26 |
| Proposed Intervention Description | Extension pipeline 500m 3kiosk caretaker room and fitting of upvc pipe 4" |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHSNCR070 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;