Code | BHSNCR086 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 22, 2019 |
District | Ceerigaabo |
Settlement Name | Baragaqol |
Settlement Distance (km) | 0.1 |
Establishing Agency | GTZ - German Agency for Technical Assistance |
Establishing Date | 18-10-86 |
Source Name | Baragahaqol Borehole |
Latitude | 9.5593 |
Longitude | 48.4902 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Urban |
Permanent? | No |
Months Used | 9 |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 120.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 6.0 |
Borehole SWL (m) | 65.0 |
Borehole Operating Yield (m3/hr) | 16.0 |
Borehole Operating Hours (hrs/day) | 9.0 |
Borehole Operating Drawn (m) | 54.0 |
Borehole Recovery Time (hr) | 1.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 20.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 280.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 4 |
Troughs | 5 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Grunfos |
Pump Capacity (m3/hr) | 11.0 |
Pump Level (m) | 84.0 |
Power Source | Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | Good connection with animal trough |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 30.0 |
pH | 7.4 |
Electrical Conductivity (µS/cm) | 411.0 |
Total Dissolved Solids (mg/l) | 243.0 |
Water Sample Code | No Document |
Management Type | Utility/Local Authority |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | CARE Somalia |
Last Intervention Description | Installation pump and pipe risen generator and rehabilitation of animal through |
Last Intervention Date | 2017-01-22 |
Proposed Intervention Description | Solar system pump and risen replaced fence 150m |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSNCR086 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France