Code | BHSNLA005 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 28, 2019 |
District | Laasqoray |
Settlement Name | ULXEED |
Settlement Distance (km) | 0.5 |
Establishing Agency | Qatar Charity |
Establishing Date | 21-02-17 |
Source Name | ULXED BOREHOLE |
Latitude | 11.1044 |
Longitude | 48.4938 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Urban |
Permanent? | No |
Months Used | 9 |
Functioning? | No |
Non Function Reason | Since October 2018 electric cable between generator and pump 50m |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 36.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 24.0 |
Borehole Operating Yield (m3/hr) | 10.0 |
Borehole Operating Hours (hrs/day) | 5.0 |
Borehole Operating Drawn (m) | 5.0 |
Borehole Recovery Time (hr) | 0.5 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 10.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 70.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 1 |
Troughs | 3 |
Source Emergency? | Yes |
No of Trucks | 4 |
Truck Capacity (m3/hr) | 8.0 |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 7.0 |
Pump Level (m) | 34.0 |
Power Source | Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 22.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | Good |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 24-03-17 |
WSC Male | 5 |
WSC Female | 2 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | DRC - Danish Refugee Council (Regional Office) |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Solar system New cable caretaker room single latrin fence pipeline system 800m and stam pipe of truck extra kiosk |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSNLA005 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France