Code | BHSNLA006 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PSAWEN |
Inspection Date | Dec. 29, 2013 |
District | Laasqoray |
Settlement Name | Buran |
Settlement Distance (km) | None |
Establishing Agency | Conoco Oil company |
Establishing Date | 01-03-89 |
Source Name | Buran BH1 |
Latitude | 10.2111 |
Longitude | 48.7745 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 2000 |
No of Camels | 600 |
No of Cattle | None |
No of Shoats | 5000 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 36.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 8.0 |
Borehole Operating Yield (m3/hr) | 6.0 |
Borehole Operating Hours (hrs/day) | 20.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | 30.0 |
Pipeline Type | None |
Pipeline Length (m) | 3000.0 |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | No Pump |
Pump Model | Grundfos 3.5 |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 33.0 |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | None |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | 7.7 |
Electrical Conductivity (µS/cm) | 1830.0 |
Total Dissolved Solids (mg/l) | 1100.0 |
Water Sample Code | No Document |
Management Type | Public |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | 0.5 |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | 0.25 |
Last Intervention Agency | PSAWEN - Puntland State Agency for Water, Energy and Natural Resources/NRC - Norwegian Refugee Council |
Last Intervention Description | Risinp |
Last Intervention Date | 2010-08-01 |
Proposed Intervention Description | Solar system and water tank |
Additional Notes | None |
Metadata Tag | Strategic Boreholes Survey – BHS |
History | History BHSNLA006 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France