| Code | BHTGBC017 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Nov. 3, 2019 |
| District | Burco |
| Settlement Name | Burco |
| Settlement Distance (km) | 10.0 |
| Establishing Agency | Private |
| Establishing Date | 03-11-09 |
| Source Name | Huda farming borehole |
| Latitude | 9.5015 |
| Longitude | 45.4493 |
| Sources Cluster | None |
| Water Source Photo | ![]() |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 2000 |
| No of Cattle | 500 |
| No of Shoats | 2500 |
| Irrigation Area (ha) | 7.0 |
| Source Protected? | None |
| Borehole Depth (m) | 165.0 |
| Wellcasing Type | GI |
| Wellcasing Size (inches) | 3.0 |
| Borehole SWL (m) | 65.0 |
| Borehole Operating Yield (m3/hr) | 17.0 |
| Borehole Operating Hours (hrs/day) | 24.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 20.0 |
| Pipeline Type | Stainless Steel |
| Pipeline Length (m) | 6.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 4 |
| Troughs | 2 |
| Source Emergency? | No |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | Submersible Pump |
| Pump Model | Franklin |
| Pump Capacity (m3/hr) | 17.0 |
| Pump Level (m) | 130.0 |
| Power Source | Electricity Grid |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 27.1 |
| pH | 7.42 |
| Electrical Conductivity (µS/cm) | 1336.0 |
| Total Dissolved Solids (mg/l) | 680.0 |
| Water Sample Code | No Document |
| Management Type | Private/Individual |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | None |
| Last Intervention Date | None |
| Proposed Intervention Description | None |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHTGBC017 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;