Code | BHTGBC074 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Sept. 25, 2019 |
District | Burco |
Settlement Name | burco |
Settlement Distance (km) | 0.0 |
Establishing Agency | United Nations Human Settlements Programme |
Establishing Date | 27-09-01 |
Source Name | Borehole 2 |
Latitude | 9.5411 |
Longitude | 45.531 |
Sources Cluster | 4 |
Water Source Photo | ![]() |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 200.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 109.0 |
Borehole Operating Yield (m3/hr) | 36.0 |
Borehole Operating Hours (hrs/day) | 18.0 |
Borehole Operating Drawn (m) | 5.0 |
Borehole Recovery Time (hr) | 0.0012 |
Reservoir Type | Other |
Reservoir Capacity (m3) | 0.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 6.0 |
HouseHold Connections | 1500 |
Water Point Kiosks | 0 |
Troughs | 0 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 36.0 |
Pump Level (m) | 141.0 |
Power Source | Generator |
Generator Type | Berking |
Generator Capacity (kVA/kWh) | 350.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 31.5 |
pH | 7.04 |
Electrical Conductivity (µS/cm) | 267.0 |
Total Dissolved Solids (mg/l) | 133.0 |
Water Sample Code | No Document |
Management Type | Utility/Local Authority |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.0002 |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | Pump |
Last Intervention Date | 2019-10-25 |
Proposed Intervention Description | Pump house operator, machine 350 kVA |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHTGBC074 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France