| Code | BHTGBC087 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Oct. 10, 2019 |
| District | Burco |
| Settlement Name | Burco |
| Settlement Distance (km) | 0.0 |
| Establishing Agency | Community |
| Establishing Date | 10-10-12 |
| Source Name | Jambaq borehole |
| Latitude | 9.5323 |
| Longitude | 45.547 |
| Sources Cluster | 3 |
| Water Source Photo | ![]() |
| Users | Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 165.0 |
| Wellcasing Type | PVC |
| Wellcasing Size (inches) | 8.0 |
| Borehole SWL (m) | 97.0 |
| Borehole Operating Yield (m3/hr) | 35.0 |
| Borehole Operating Hours (hrs/day) | 6.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | 0.0 |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 60.0 |
| Pipeline Type | PVC |
| Pipeline Length (m) | 6.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 0 |
| Troughs | 0 |
| Source Emergency? | Yes |
| No of Trucks | 25 |
| Truck Capacity (m3/hr) | 40.0 |
| Pump Type | Submersible Pump |
| Pump Model | Lowara Italy |
| Pump Capacity (m3/hr) | 18.0 |
| Pump Level (m) | 128.0 |
| Power Source | Generator |
| Generator Type | Perkins |
| Generator Capacity (kVA/kWh) | 36.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Poor |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 29.0 |
| pH | 9.05 |
| Electrical Conductivity (µS/cm) | 2970.0 |
| Total Dissolved Solids (mg/l) | 1510.0 |
| Water Sample Code | No Document |
| Management Type | Private/Individual |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | Farjanno |
| Last Intervention Description | Pump and dynamo |
| Last Intervention Date | 2019-02-24 |
| Proposed Intervention Description | Pumb and solar system |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHTGBC087 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;