Code | BHTGBC101 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Sept. 25, 2019 |
District | Burco |
Settlement Name | burco |
Settlement Distance (km) | 0.0 |
Establishing Agency | IR - Islamic Relief |
Establishing Date | 24-07-15 |
Source Name | Borehole 13 |
Latitude | 9.522 |
Longitude | 45.5589 |
Sources Cluster | 1 |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 140.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 96.0 |
Borehole Operating Yield (m3/hr) | 33.0 |
Borehole Operating Hours (hrs/day) | 18.0 |
Borehole Operating Drawn (m) | 7.0 |
Borehole Recovery Time (hr) | 0.01 |
Reservoir Type | Other |
Reservoir Capacity (m3) | 0.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 6.0 |
HouseHold Connections | 1700 |
Water Point Kiosks | 0 |
Troughs | 0 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Franklin Belgium |
Pump Capacity (m3/hr) | 33.0 |
Pump Level (m) | 129.0 |
Power Source | Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 80.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 30.1 |
pH | 7.09 |
Electrical Conductivity (µS/cm) | 252.0 |
Total Dissolved Solids (mg/l) | 1260.0 |
Water Sample Code | No Document |
Management Type | Utility/Local Authority |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.02 |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | Generator and also small pump |
Last Intervention Date | 2015-04-23 |
Proposed Intervention Description | Generator 80 KVA raysing pipe staff house |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHTGBC101 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France