Code | BHTGBC102 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 2, 2019 |
District | Burco |
Settlement Name | Burco |
Settlement Distance (km) | 5.0 |
Establishing Agency | Private |
Establishing Date | 02-11-18 |
Source Name | Libaan borehole |
Latitude | 9.4663 |
Longitude | 45.5591 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 3500 |
No of Cattle | 1000 |
No of Shoats | 20000 |
Irrigation Area (ha) | 2.0 |
Source Protected? | None |
Borehole Depth (m) | 120.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 90.0 |
Borehole Operating Yield (m3/hr) | 18.0 |
Borehole Operating Hours (hrs/day) | 24.0 |
Borehole Operating Drawn (m) | 3.0 |
Borehole Recovery Time (hr) | 2.0 |
Reservoir Type | None |
Reservoir Capacity (m3) | None |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 31.2 |
pH | 7.07 |
Electrical Conductivity (µS/cm) | 2760.0 |
Total Dissolved Solids (mg/l) | 1380.0 |
Water Sample Code | No Document |
Management Type | Private/Individual |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.002 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Needs full rehab. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHTGBC102 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France