Code | BHTGBC144 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 20, 2019 |
District | Burco |
Settlement Name | Burco |
Settlement Distance (km) | 1.0 |
Establishing Agency | Private |
Establishing Date | 20-10-03 |
Source Name | Ileys Borehole |
Latitude | 9.4846 |
Longitude | 45.6041 |
Sources Cluster | 10 |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 200.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 36.0 |
Borehole Operating Yield (m3/hr) | 20.0 |
Borehole Operating Hours (hrs/day) | 12.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | 0.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 25.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 6.0 |
HouseHold Connections | 1200 |
Water Point Kiosks | 2 |
Troughs | 3 |
Source Emergency? | Yes |
No of Trucks | 20 |
Truck Capacity (m3/hr) | 40.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara |
Pump Capacity (m3/hr) | 20.0 |
Pump Level (m) | 159.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Komons |
Generator Capacity (kVA/kWh) | 80.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | 330.0 |
Supply Condition | Poor |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 42.7 |
pH | 7.11 |
Electrical Conductivity (µS/cm) | 1750.0 |
Total Dissolved Solids (mg/l) | 1760.0 |
Water Sample Code | No Document |
Management Type | Private/Individual |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | Pumb and the pipe |
Last Intervention Date | 2019-10-21 |
Proposed Intervention Description | Elevation water tank, staff training, pumb and solar system |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHTGBC144 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France