| Code | BHTGBH008 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Somaliland_MoWR |
| Inspection Date | Jan. 26, 2014 |
| District | Buhoodle |
| Settlement Name | Ceegaag |
| Settlement Distance (km) | None |
| Establishing Agency | NCA - Norwegian Church Aid |
| Establishing Date | 01-06-12 |
| Source Name | Ceegag |
| Latitude | 8.617 |
| Longitude | 46.4946 |
| Sources Cluster | None |
| Water Source Photo | |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 500 |
| No of Camels | 600 |
| No of Cattle | None |
| No of Shoats | 4000 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 350.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 114.0 |
| Borehole Operating Yield (m3/hr) | 7.0 |
| Borehole Operating Hours (hrs/day) | 8.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | None |
| Reservoir Capacity (m3) | 14.0 |
| Pipeline Type | None |
| Pipeline Length (m) | 400.0 |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | None |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | Submersible Pump |
| Pump Model | Grundfos 13kW |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | 340.0 |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | None |
| Physical Problem Reason | None |
| Temperature (°C) | None |
| pH | 7.6 |
| Electrical Conductivity (µS/cm) | 5360.0 |
| Total Dissolved Solids (mg/l) | 3580.0 |
| Water Sample Code | No Document |
| Management Type | Public |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | None |
| Cost Of Water for Humans (USD) | 0.2 |
| Water Charged for Animals? | None |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | NPA - Norwegian Peoples Aid |
| Last Intervention Description | None |
| Last Intervention Date | 2011-03-15 |
| Proposed Intervention Description | Replacement of perforated rising pipes 340m, animal troughs, water reservoir 40m3, operator room and fencing of the borehole |
| Additional Notes | None |
| Metadata Tag | Strategic Boreholes Survey – BHS |
| History | History BHTGBH008 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;