Code | BHWGBE039 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 10, 2019 |
District | Berbera |
Settlement Name | Gobare |
Settlement Distance (km) | 12.0 |
Establishing Agency | IR - Islamic Relief Somalia |
Establishing Date | 23-10-14 |
Source Name | Gobarebh |
Latitude | 10.443 |
Longitude | 45.3467 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural |
Permanent? | No |
Months Used | None |
Functioning? | No |
Non Function Reason | Last 10 month The pump was stoped |
No of Humans | None |
No of Camels | 2000 |
No of Cattle | None |
No of Shoats | 2400 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 104.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 6.0 |
Borehole SWL (m) | 60.0 |
Borehole Operating Yield (m3/hr) | 6.0 |
Borehole Operating Hours (hrs/day) | 12.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 16.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 4.0 |
HouseHold Connections | None |
Water Point Kiosks | 4 |
Troughs | 6 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Poor |
Supply System Condition Notes | The pipe line broken |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Canadian High Commission |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Rehabilitation pipeline and pumb |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHWGBE039 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France