| Code | BHWGGE020 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Sept. 24, 2019 |
| District | Gebiley |
| Settlement Name | Jameca |
| Settlement Distance (km) | 9.0 |
| Establishing Agency | Community |
| Establishing Date | 04-05-05 |
| Source Name | Jameha2 |
| Latitude | 9.6797 |
| Longitude | 43.6468 |
| Sources Cluster | 2 |
| Water Source Photo | ![]() |
| Users | Rural Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 1000 |
| No of Cattle | 2500 |
| No of Shoats | 3800 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 150.0 |
| Wellcasing Type | PVC |
| Wellcasing Size (inches) | 2.0 |
| Borehole SWL (m) | 110.0 |
| Borehole Operating Yield (m3/hr) | 4.0 |
| Borehole Operating Hours (hrs/day) | 12.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 9.0 |
| Pipeline Type | None |
| Pipeline Length (m) | 6.0 |
| HouseHold Connections | None |
| Water Point Kiosks | 1 |
| Troughs | 3 |
| Source Emergency? | No |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Good |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 27.9 |
| pH | 8.55 |
| Electrical Conductivity (µS/cm) | 2440.0 |
| Total Dissolved Solids (mg/l) | 1220.0 |
| Water Sample Code | No Document |
| Management Type | Utility/Local Authority |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.7 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | Concern Worldwide Somalia |
| Last Intervention Description | Build generator room build storage new generator |
| Last Intervention Date | 2017-04-22 |
| Proposed Intervention Description | None |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHWGGE020 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;