Code | BHWGGE022 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Sept. 24, 2019 |
District | Gebiley |
Settlement Name | Jameco1 |
Settlement Distance (km) | 10.0 |
Establishing Agency | ADESO |
Establishing Date | 24-09-03 |
Source Name | Jameca1 |
Latitude | 9.6892 |
Longitude | 43.6498 |
Sources Cluster | 2 |
Water Source Photo | ![]() |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | No |
Non Function Reason | The pump and generator not function |
No of Humans | None |
No of Camels | 2500 |
No of Cattle | 5000 |
No of Shoats | 6000 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 127.0 |
Wellcasing Type | Other |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 64.0 |
Borehole Operating Yield (m3/hr) | None |
Borehole Operating Hours (hrs/day) | 12.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Steel tank |
Reservoir Capacity (m3) | 3.0 |
Pipeline Type | Stainless Steel |
Pipeline Length (m) | 6.0 |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | 3 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | Utility/Local Authority |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.85 |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Somaliland MoWRD - Ministry of Water Resources Development |
Last Intervention Description | New generator |
Last Intervention Date | 2012-05-25 |
Proposed Intervention Description | New pump new generator new New storage |
Additional Notes | TDS 2180 Water from source has a hard taste Source serves gebiley town |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHWGGE022 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France