Code | BHWGGE040 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | SWALIM Archives |
Inspection Date | Sept. 27, 1982 |
District | Gebiley |
Settlement Name | None |
Settlement Distance (km) | None |
Establishing Agency | None |
Establishing Date | None |
Source Name | CNJ 2/3 |
Latitude | 9.9417 |
Longitude | 43.8847 |
Sources Cluster | None |
Water Source Photo | |
Users | None |
Permanent? | None |
Months Used | None |
Functioning? | None |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | None |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | None |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | 0.03 |
Borehole Recovery Time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | None |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 7.07 |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | None |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | 7.5 |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | None |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | COOPI - Cooperazione Internazionale |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | None |
Additional Notes | None |
Metadata Tag | Water Sources Data from Partners – WSD_Pat |
History | History BHWGGE040 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France