| Code | BHWGGE057 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Sept. 27, 2019 |
| District | gebiley |
| Settlement Name | Dameriboob |
| Settlement Distance (km) | None |
| Establishing Agency | Somaliland MoWRD - Ministry of Water Resources Development |
| Establishing Date | 01-10-12 |
| Source Name | Damerobobbh |
| Latitude | 9.4065 |
| Longitude | 43.4818 |
| Sources Cluster | 2 |
| Water Source Photo | ![]() |
| Users | Rural Urban |
| Permanent? | No |
| Months Used | 12 |
| Functioning? | No |
| Non Function Reason | Last year not working, the generator and pump stoped |
| No of Humans | None |
| No of Camels | 5000 |
| No of Cattle | 1500 |
| No of Shoats | 6000 |
| Irrigation Area (ha) | 2.0 |
| Source Protected? | None |
| Borehole Depth (m) | 230.0 |
| Wellcasing Type | GI |
| Wellcasing Size (inches) | 8.0 |
| Borehole SWL (m) | 200.0 |
| Borehole Operating Yield (m3/hr) | None |
| Borehole Operating Hours (hrs/day) | 22.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 44.0 |
| Pipeline Type | Stainless Steel |
| Pipeline Length (m) | 2.0 |
| HouseHold Connections | None |
| Water Point Kiosks | 1 |
| Troughs | 4 |
| Source Emergency? | Yes |
| No of Trucks | 8 |
| Truck Capacity (m3/hr) | 8.0 |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Good |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | None |
| pH | None |
| Electrical Conductivity (µS/cm) | None |
| Total Dissolved Solids (mg/l) | None |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | None |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | None |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | DRC - Danish Refugee Council (Regional Office) |
| Last Intervention Description | Build solor system, storage |
| Last Intervention Date | 2018-10-01 |
| Proposed Intervention Description | Rehabilitation generator pump |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHWGGE057 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;