Code | BHWGHA030 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 24, 2019 |
District | Hargeisa |
Settlement Name | Gedeble |
Settlement Distance (km) | 40.0 |
Establishing Agency | China |
Establishing Date | 02-11-70 |
Source Name | Gedeblebh6 |
Latitude | 9.7576 |
Longitude | 43.9839 |
Sources Cluster | 14 |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 143.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 34.0 |
Borehole Operating Yield (m3/hr) | 6.0 |
Borehole Operating Hours (hrs/day) | 23.0 |
Borehole Operating Drawn (m) | 3.0 |
Borehole Recovery Time (hr) | 2.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 5000.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 22000.0 |
HouseHold Connections | 30000 |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | No Pump |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Fair |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 31.5 |
pH | 6.89 |
Electrical Conductivity (µS/cm) | 1170.0 |
Total Dissolved Solids (mg/l) | 590.0 |
Water Sample Code | No Document |
Management Type | Utility/Local Authority |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | None |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHWGHA030 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France