| Code | BKGLCD013 |
|---|---|
| Water Source Type | Berkad |
| Inspecting Agency | ICRC |
| Inspection Date | Feb. 15, 2013 |
| District | Cadaado |
| Settlement Name | Dudumacade |
| Settlement Distance (km) | None |
| Establishing Agency | None |
| Establishing Date | None |
| Source Name | Dudumacade |
| Latitude | 5.9865 |
| Longitude | 46.7924 |
| Sources Cluster | None |
| Water Source Photo | |
| Users | None |
| Permanent? | No |
| Months Used | None |
| Functioning? | No |
| Non Function Reason | None |
| No of Humans | 250 |
| No of Camels | 812 |
| No of Cattle | 14950 |
| No of Shoats | 488 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Berkad depth (m) | None |
| Berkad length (m) | None |
| Berkad width (m) | None |
| Reservoir Type | None |
| Reservoir Capacity (m3) | None |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | None |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | None |
| Physical Problem Reason | None |
| Temperature (°C) | None |
| pH | None |
| Electrical Conductivity (µS/cm) | None |
| Total Dissolved Solids (mg/l) | None |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | None |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | None |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | None |
| Last Intervention Date | None |
| Proposed Intervention Description | None |
| Additional Notes | The Tuulo Barwaqo community will complete the rest of excavation hole upto 12m daimeter X 4m depth, then construction of 12m daimeter X 4m depth BKD was suggested. |
| Metadata Tag | Water Sources Data from Partners – WSD_Pat |
| History | History BKGLCD013 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;