| Code | BKMDHO011 |
|---|---|
| Water Source Type | Berkad |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Sept. 22, 2019 |
| District | Hobyo |
| Settlement Name | Dar Barwaqo |
| Settlement Distance (km) | 0.09 |
| Establishing Agency | Community |
| Establishing Date | 05/18/2018 |
| Source Name | Dar Barwaqo Berkad |
| Latitude | 5.4645 |
| Longitude | 48.1029 |
| Sources Cluster | 3 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | no |
| Months Used | 5 |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 80 |
| No of Cattle | 250 |
| No of Shoats | 1400 |
| Irrigation Area (ha) | 5.0 |
| Source Protected? | None |
| Berkad depth (m) | 9.0 |
| Berkad length (m) | 20.0 |
| Berkad width (m) | 15.0 |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | 580 |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | no |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | Kiosks and animal troughs are needed. |
| Physical Water Issues | no |
| Physical Problem Reason | None |
| Temperature (°C) | 32.5 |
| pH | 7.1 |
| Electrical Conductivity (µS/cm) | 3428.0 |
| Total Dissolved Solids (mg/l) | 1075.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | yes |
| WSC Established Date | 12/13/2018 |
| WSC Male | 3 |
| WSC Female | 0 |
| Humans Charged for Water? | no |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | no |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | Community |
| Last Intervention Description | Cleaning |
| Last Intervention Date | 2019-07-19 |
| Proposed Intervention Description | New borehole, solar system and large tanks. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BKMDHO011 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;