| Code | BKMDHO012 |
|---|---|
| Water Source Type | Berkad |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Sept. 19, 2019 |
| District | Hobyo |
| Settlement Name | Barak Ise |
| Settlement Distance (km) | 0.02 |
| Establishing Agency | Community |
| Establishing Date | 02/13/2010 |
| Source Name | Barak Isse Berkad |
| Latitude | 5.5574 |
| Longitude | 47.6486 |
| Sources Cluster | 15 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | no |
| Months Used | 4 |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 300 |
| No of Cattle | 50 |
| No of Shoats | 1000 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | None |
| Berkad depth (m) | 10.0 |
| Berkad length (m) | 20.0 |
| Berkad width (m) | 15.0 |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | 3000 |
| Water Point Kiosks | 0 |
| Troughs | 0 |
| Source Emergency? | no |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | No Pump |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | No supply techniques |
| Physical Water Issues | no |
| Physical Problem Reason | None |
| Temperature (°C) | 31.8 |
| pH | 7.05 |
| Electrical Conductivity (µS/cm) | 4135.0 |
| Total Dissolved Solids (mg/l) | 1310.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | yes |
| WSC Established Date | 1/22/2011 |
| WSC Male | 7 |
| WSC Female | 2 |
| Humans Charged for Water? | no |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | no |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | Community |
| Last Intervention Description | Cleaning |
| Last Intervention Date | 2019-03-10 |
| Proposed Intervention Description | New borehole and full rehabilitation to these Berkads |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BKMDHO012 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;