Code | DMTGBC015 |
---|---|
Water Source Type | Dam |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 30, 2019 |
District | Burco |
Settlement Name | Bali jiilaal |
Settlement Distance (km) | 0.0 |
Establishing Agency | Caritas Somaliland |
Establishing Date | 10/30/2013 |
Source Name | Bali jilaal dam |
Latitude | 9.2724 |
Longitude | 45.9914 |
Sources Cluster | None |
Water Source Photo | |
Users | None |
Permanent? | No |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 5000 |
No of Cattle | 1000 |
No of Shoats | 20000 |
Irrigation Area (ha) | None |
Source Protected? | None |
Dam depth (m) | 3.0 |
Dam length (m) | 100.0 |
Dam width (m) | 100.0 |
Reservoir Type | None |
Reservoir Capacity (m3) | None |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | no |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | None |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | None |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DMTGBC015 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France