Code | DWAWBA071 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Dec. 1, 2019 |
District | Baki |
Settlement Name | Osali |
Settlement Distance (km) | None |
Establishing Agency | ADRA - Adventist Development Relief Agency |
Establishing Date | 12-11-18 |
Source Name | Osali shellow well |
Latitude | 10.4297 |
Longitude | 43.704 |
Sources Cluster | 2 |
Water Source Photo | |
Users | None |
Permanent? | yes |
Months Used | None |
Functioning? | Abandoned |
Non Function Reason | The rains seasons is collabed |
No of Humans | 450 |
No of Camels | 2000 |
No of Cattle | 0 |
No of Shoats | 5000 |
Irrigation Area (ha) | 0.0 |
Source Protected? | Yes |
Dugwell Depth (m) | 1.8 |
Dugwell SWL | None (m) |
Dugwell Yield (m3/hr) | 3.0 |
Dugwell operating hours (hrs/day) | 12.0 |
Dugwell draw down (m) | 0.0 |
Recovery time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | None |
Pipeline Type | Stainless Steel |
Pipeline Length (m) | 1.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 2 |
Troughs | 2 |
Source Emergency? | no |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 3.0 |
Pump Level (m) | 1.0 |
Power Source | Submersible Pump |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | Banal 5 |
Solar Capacity (kVA/kWh) | 280.0 |
Supply Condition | None |
Supply System Condition Notes | The condition of supply system is very poorly becouse the rain collabed the piplne |
Physical Water Issues | YES |
Physical Problem Reason | 0 |
Temperature (°C) | 30.1 |
pH | 8.32 |
Electrical Conductivity (µS/cm) | 2030.0 |
Total Dissolved Solids (mg/l) | 1020.0 |
Water Sample Code | No Document |
Management Type | None |
WSC | Yes |
WSC Established Date | 6/28/2014 |
WSC Male | 6 |
WSC Female | 3 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | New shellow well change valley pipeline distrubation |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWAWBA071 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France