Code | DWAWBA072 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 28, 2019 |
District | Baki |
Settlement Name | Tuurka |
Settlement Distance (km) | None |
Establishing Agency | WV - World Vision |
Establishing Date | 6/14/2016 |
Source Name | Tuurka Dug Well |
Latitude | 10.2837 |
Longitude | 43.7287 |
Sources Cluster | 3 |
Water Source Photo | |
Users | None |
Permanent? | yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 400 |
No of Camels | 500 |
No of Cattle | 200 |
No of Shoats | 200 |
Irrigation Area (ha) | 1.0 |
Source Protected? | Yes |
Dugwell Depth (m) | 7.0 |
Dugwell SWL | 5.0 (m) |
Dugwell Yield (m3/hr) | 2.0 |
Dugwell operating hours (hrs/day) | 12.0 |
Dugwell draw down (m) | 0.0 |
Recovery time (hr) | None |
Reservoir Type | Plastic tank |
Reservoir Capacity (m3) | None |
Pipeline Type | Stainless Steel |
Pipeline Length (m) | 1.0 |
HouseHold Connections | 100 |
Water Point Kiosks | 5 |
Troughs | 0 |
Source Emergency? | no |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 2.0 |
Pump Level (m) | 6.0 |
Power Source | Submersible Pump |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | Banal12 |
Solar Capacity (kVA/kWh) | 280.0 |
Supply Condition | None |
Supply System Condition Notes | It's very even though foolds effacted |
Physical Water Issues | YES |
Physical Problem Reason | Is ok |
Temperature (°C) | 28.4 |
pH | 8.28 |
Electrical Conductivity (µS/cm) | 2900.0 |
Total Dissolved Solids (mg/l) | 1450.0 |
Water Sample Code | No Document |
Management Type | None |
WSC | No |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | World Vision |
Last Intervention Description | Rehabilitation of pipeline of twon |
Last Intervention Date | 2018-07-18 |
Proposed Intervention Description | The remove mud in the shellow well increases gabyans cover soler for savety |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWAWBA072 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France