| Code | DWAWGE007 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Nov. 26, 2019 |
| District | Gebiley |
| Settlement Name | IL xagar |
| Settlement Distance (km) | None |
| Establishing Agency | WV - World Vision |
| Establishing Date | 6/26/2018 |
| Source Name | IL xagar shellow |
| Latitude | 10.2256 |
| Longitude | 43.7096 |
| Sources Cluster | 4 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | no |
| Months Used | 10 |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 150 |
| No of Camels | 60 |
| No of Cattle | 0 |
| No of Shoats | 2000 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | Yes |
| Dugwell Depth (m) | 12.0 |
| Dugwell SWL | 6.0 (m) |
| Dugwell Yield (m3/hr) | 2.0 |
| Dugwell operating hours (hrs/day) | 12.0 |
| Dugwell draw down (m) | 2.0 |
| Recovery time (hr) | None |
| Reservoir Type | Other |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Other |
| Pipeline Length (m) | 0.0 |
| HouseHold Connections | 147 |
| Water Point Kiosks | 0 |
| Troughs | 3 |
| Source Emergency? | no |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | No Pump |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | Is very poorly |
| Physical Water Issues | YES |
| Physical Problem Reason | None |
| Temperature (°C) | 28.6 |
| pH | 7.5 |
| Electrical Conductivity (µS/cm) | 1000.0 |
| Total Dissolved Solids (mg/l) | 440.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | Yes |
| WSC Established Date | 7/26/2018 |
| WSC Male | 7 |
| WSC Female | 3 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | World Vision |
| Last Intervention Description | No intervention this shellow |
| Last Intervention Date | 2019-11-26 |
| Proposed Intervention Description | Rehabilitation, supply kiosks and water though |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWAWGE007 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;