| Code | DWAWLU008 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Nov. 27, 2019 |
| District | Lughaye |
| Settlement Name | Xoog faras |
| Settlement Distance (km) | None |
| Establishing Agency | Community |
| Establishing Date | 5/27/2015 |
| Source Name | Xoog faras shellow |
| Latitude | 10.4977 |
| Longitude | 43.47 |
| Sources Cluster | 2 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 150 |
| No of Camels | 50 |
| No of Cattle | 0 |
| No of Shoats | 200 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | Yes |
| Dugwell Depth (m) | 4.0 |
| Dugwell SWL | 2.0 (m) |
| Dugwell Yield (m3/hr) | 5.0 |
| Dugwell operating hours (hrs/day) | 8.0 |
| Dugwell draw down (m) | 2.0 |
| Recovery time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Stainless Steel |
| Pipeline Length (m) | 3.0 |
| HouseHold Connections | 80 |
| Water Point Kiosks | 2 |
| Troughs | 0 |
| Source Emergency? | no |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 2.0 |
| Pump Level (m) | 4.0 |
| Power Source | Submersible Pump |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | Banal 7 |
| Solar Capacity (kVA/kWh) | 230.0 |
| Supply Condition | None |
| Supply System Condition Notes | Is good becouse is new |
| Physical Water Issues | YES |
| Physical Problem Reason | Is good |
| Temperature (°C) | 31.4 |
| pH | 7.29 |
| Electrical Conductivity (µS/cm) | 4130.0 |
| Total Dissolved Solids (mg/l) | 2060.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | Yes |
| WSC Established Date | 3/27/2008 |
| WSC Male | 6 |
| WSC Female | 3 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | Community |
| Last Intervention Description | Tanks and shellow |
| Last Intervention Date | 2015-07-27 |
| Proposed Intervention Description | None |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWAWLU008 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;