| Code | DWAWZE028 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Dec. 9, 2019 |
| District | Zeylac |
| Settlement Name | Barisle |
| Settlement Distance (km) | None |
| Establishing Agency | Somaliland MoWRD - Ministry of Water Resources Development |
| Establishing Date | 12/9/2012 |
| Source Name | Barisleshalow3 |
| Latitude | 11.4218 |
| Longitude | 43.2957 |
| Sources Cluster | 9 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 14000 |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | Yes |
| Dugwell Depth (m) | 13.0 |
| Dugwell SWL | 7.0 (m) |
| Dugwell Yield (m3/hr) | 35.0 |
| Dugwell operating hours (hrs/day) | 12.0 |
| Dugwell draw down (m) | 3.0 |
| Recovery time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | PVC |
| Pipeline Length (m) | 7000.0 |
| HouseHold Connections | 145 |
| Water Point Kiosks | 5 |
| Troughs | 2 |
| Source Emergency? | yes |
| No of Trucks | 10 |
| Truck Capacity (m3/hr) | 10.0 |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 35.0 |
| pH | 7.4 |
| Electrical Conductivity (µS/cm) | 2400.0 |
| Total Dissolved Solids (mg/l) | 1200.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.05 |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | ADRA - Adventist Development Relief Agency |
| Last Intervention Description | Replacement pipe line and pump |
| Last Intervention Date | 2017-12-11 |
| Proposed Intervention Description | New generator replacement 3 km pipeline |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWAWZE028 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;