| Code | DWBKXU010 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Sept. 23, 2019 |
| District | Xudur |
| Settlement Name | Edayin |
| Settlement Distance (km) | None |
| Establishing Agency | Community |
| Establishing Date | 2/18/2013 |
| Source Name | Kulanta |
| Latitude | 4.1247 |
| Longitude | 43.8113 |
| Sources Cluster | 15 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 480 |
| No of Camels | 500 |
| No of Cattle | 200 |
| No of Shoats | 800 |
| Irrigation Area (ha) | None |
| Source Protected? | No |
| Dugwell Depth (m) | 10.0 |
| Dugwell SWL | 7.0 (m) |
| Dugwell Yield (m3/hr) | None |
| Dugwell operating hours (hrs/day) | 12.0 |
| Dugwell draw down (m) | None |
| Recovery time (hr) | None |
| Reservoir Type | None |
| Reservoir Capacity (m3) | None |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | 3 |
| Source Emergency? | no |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 28.7 |
| pH | 7.0 |
| Electrical Conductivity (µS/cm) | 1740.0 |
| Total Dissolved Solids (mg/l) | 870.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | Yes |
| WSC Established Date | 6/23/2018 |
| WSC Male | 9 |
| WSC Female | 4 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | Action Internationale Centre La Fairm |
| Last Intervention Description | 3 troughs |
| Last Intervention Date | 2019-08-18 |
| Proposed Intervention Description | Fence, |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWBKXU010 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;