| Code | DWBYBA035 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Sept. 19, 2019 |
| District | Baydhaba |
| Settlement Name | Berdale |
| Settlement Distance (km) | None |
| Establishing Agency | Former Somali Government |
| Establishing Date | 10/24/1980 |
| Source Name | Busleey |
| Latitude | 3.1169 |
| Longitude | 43.6586 |
| Sources Cluster | 1 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 2450 |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | Yes |
| Dugwell Depth (m) | 11.0 |
| Dugwell SWL | 10.0 (m) |
| Dugwell Yield (m3/hr) | None |
| Dugwell operating hours (hrs/day) | 13.0 |
| Dugwell draw down (m) | None |
| Recovery time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | PVC |
| Pipeline Length (m) | 20.0 |
| HouseHold Connections | 350 |
| Water Point Kiosks | 1 |
| Troughs | None |
| Source Emergency? | no |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | Submersible Pump |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | YL265P-29b |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 31.1 |
| pH | 7.14 |
| Electrical Conductivity (µS/cm) | 2270.0 |
| Total Dissolved Solids (mg/l) | 1140.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | Yes |
| WSC Established Date | 1/16/2018 |
| WSC Male | 2 |
| WSC Female | 2 |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.05 |
| Water Charged for Animals? | None |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | NRC - Norwegian Refugee Council |
| Last Intervention Description | 10m3 elevated water tank, solar, pipeline, sumersible pump |
| Last Intervention Date | 2018-10-15 |
| Proposed Intervention Description | Depth extension, battary for the solar, storage tank 20m3 and toilet. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWBYBA035 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;