| Code | DWGDDO003 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Oct. 4, 2019 |
| District | Doolow |
| Settlement Name | Malkariyey |
| Settlement Distance (km) | None |
| Establishing Agency | Ibrahim Shikh Muhumud( individual) |
| Establishing Date | 11/29/2007 |
| Source Name | Ibrahim sheikh |
| Latitude | 3.9888 |
| Longitude | 41.9164 |
| Sources Cluster | 2 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 3500 |
| No of Camels | 100 |
| No of Cattle | 150 |
| No of Shoats | 500 |
| Irrigation Area (ha) | 5.0 |
| Source Protected? | No |
| Dugwell Depth (m) | 9.0 |
| Dugwell SWL | 6.0 (m) |
| Dugwell Yield (m3/hr) | 12.0 |
| Dugwell operating hours (hrs/day) | 12.0 |
| Dugwell draw down (m) | 1.0 |
| Recovery time (hr) | None |
| Reservoir Type | None |
| Reservoir Capacity (m3) | None |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | 500 |
| Water Point Kiosks | None |
| Troughs | 1 |
| Source Emergency? | yes |
| No of Trucks | 10 |
| Truck Capacity (m3/hr) | 10.0 |
| Pump Type | None |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 12.0 |
| Pump Level (m) | 8.0 |
| Power Source | Submersible Pump |
| Generator Type | Anil |
| Generator Capacity (kVA/kWh) | 45.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 32.5 |
| pH | 7.4 |
| Electrical Conductivity (µS/cm) | 650.0 |
| Total Dissolved Solids (mg/l) | 330.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.05 |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | None |
| Last Intervention Date | None |
| Proposed Intervention Description | Proposed intervention. Well head cover, elevated concrete water tank 50m3, solar system 48 pannel 250w. PIPELINE 10000M. NEW DUG WELL. Solar system 84 pannel/ generator changfa 115, elavated concrete tank 50m3. Supply pipeline 15000M. Well head cons |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWGDDO003 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;