| Code | DWGDDO005 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Oct. 4, 2019 |
| District | Doolow |
| Settlement Name | Gaawiido |
| Settlement Distance (km) | None |
| Establishing Agency | Cadow Cabdi |
| Establishing Date | 1/28/2018 |
| Source Name | Dhuun2 |
| Latitude | 3.9894 |
| Longitude | 41.9189 |
| Sources Cluster | 1 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 3500 |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | No |
| Dugwell Depth (m) | 7.0 |
| Dugwell SWL | 4.0 (m) |
| Dugwell Yield (m3/hr) | 10.0 |
| Dugwell operating hours (hrs/day) | 12.0 |
| Dugwell draw down (m) | 1.0 |
| Recovery time (hr) | None |
| Reservoir Type | None |
| Reservoir Capacity (m3) | None |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | 500 |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | yes |
| No of Trucks | 5 |
| Truck Capacity (m3/hr) | 10.0 |
| Pump Type | None |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 10.0 |
| Pump Level (m) | 6.0 |
| Power Source | Submersible Pump |
| Generator Type | Anil |
| Generator Capacity (kVA/kWh) | 5.9 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | This water source has no supply but trukcs fetch water from the well directly upon arrival then they provide wayer to the H h through tracking. |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 32.2 |
| pH | 7.8 |
| Electrical Conductivity (µS/cm) | 1390.0 |
| Total Dissolved Solids (mg/l) | 690.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.05 |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | None |
| Last Intervention Date | None |
| Proposed Intervention Description | Well head construction 1m above the ground, cover slab, Solar system 40 pannels 250w, elevated concrete tank 50M3, 15000 upvc supply and distribution pipeline, submersible pumb 7.5 and fence 8m2. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWGDDO005 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;