| Code | DWGDGA010 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Oct. 11, 2019 |
| District | Garbahaarey |
| Settlement Name | Hashi Weer |
| Settlement Distance (km) | None |
| Establishing Agency | Community |
| Establishing Date | 3/6/2018 |
| Source Name | Mohumud |
| Latitude | 3.3315 |
| Longitude | 42.2118 |
| Sources Cluster | 2 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 30 |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | No |
| Dugwell Depth (m) | 9.0 |
| Dugwell SWL | 6.0 (m) |
| Dugwell Yield (m3/hr) | None |
| Dugwell operating hours (hrs/day) | None |
| Dugwell draw down (m) | None |
| Recovery time (hr) | None |
| Reservoir Type | None |
| Reservoir Capacity (m3) | None |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | 4 |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | no |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 33.3 |
| pH | 7.0 |
| Electrical Conductivity (µS/cm) | 3750.0 |
| Total Dissolved Solids (mg/l) | 1850.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | Yes |
| WSC Established Date | 6/11/2018 |
| WSC Male | 2 |
| WSC Female | 3 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | None |
| Last Intervention Date | None |
| Proposed Intervention Description | *Commenta The people fetch the water from the source by using well bucket. Therefore team could not capture the information related operating yeild, hours, drawdown and recovery time. *Proposed interventions. The users of this source are 4 house holds |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWGDGA010 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;