| Code | DWGDGA011 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Oct. 11, 2019 |
| District | Garbahaarey |
| Settlement Name | Towfiiq |
| Settlement Distance (km) | None |
| Establishing Agency | NCA - Norwegian Church Aid |
| Establishing Date | 4/7/2019 |
| Source Name | Ceelka NCA |
| Latitude | 3.3341 |
| Longitude | 42.2137 |
| Sources Cluster | 1 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 1260 |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | Yes |
| Dugwell Depth (m) | 10.0 |
| Dugwell SWL | 2.5 (m) |
| Dugwell Yield (m3/hr) | 30.0 |
| Dugwell operating hours (hrs/day) | 4.0 |
| Dugwell draw down (m) | 0.75 |
| Recovery time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Stainless Steel |
| Pipeline Length (m) | 750.0 |
| HouseHold Connections | 180 |
| Water Point Kiosks | 4 |
| Troughs | None |
| Source Emergency? | no |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 10.0 |
| Pump Level (m) | 8.0 |
| Power Source | Submersible Pump |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | JA Solar |
| Solar Capacity (kVA/kWh) | 2.6 |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 32.7 |
| pH | 7.0 |
| Electrical Conductivity (µS/cm) | 1710.0 |
| Total Dissolved Solids (mg/l) | 840.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | Yes |
| WSC Established Date | 10/8/2019 |
| WSC Male | 3 |
| WSC Female | 3 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | New tank consstruction 25 after the previous one destroyed, fence 8m2 |
| Last Intervention Date | 2019-10-11 |
| Proposed Intervention Description | Submersible pump 3 type lorentz, fence 8m2. Since the well locates in a vally. It is possible to cause damage therefore it needs maintainace every raining season. Disinfection or chlorination Training of tow operators |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWGDGA011 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;