| Code | DWGDLU020 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Sept. 30, 2019 |
| District | Luuq |
| Settlement Name | Sheikh Mohamed |
| Settlement Distance (km) | None |
| Establishing Agency | SHRA |
| Establishing Date | 7/23/2019 |
| Source Name | Jaziira |
| Latitude | 3.7914 |
| Longitude | 42.5456 |
| Sources Cluster | None |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 1031 |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | Yes |
| Dugwell Depth (m) | 13.0 |
| Dugwell SWL | 4.0 (m) |
| Dugwell Yield (m3/hr) | 5.0 |
| Dugwell operating hours (hrs/day) | 8.0 |
| Dugwell draw down (m) | 2.0 |
| Recovery time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | PVC |
| Pipeline Length (m) | 12.0 |
| HouseHold Connections | 148 |
| Water Point Kiosks | 3 |
| Troughs | None |
| Source Emergency? | yes |
| No of Trucks | 2 |
| Truck Capacity (m3/hr) | 9.0 |
| Pump Type | None |
| Pump Model | Grundfos SQF 5-7A |
| Pump Capacity (m3/hr) | 5.0 |
| Pump Level (m) | 12.0 |
| Power Source | Submersible Pump |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | Dusol |
| Solar Capacity (kVA/kWh) | 1.5 |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 35.7 |
| pH | 7.87 |
| Electrical Conductivity (µS/cm) | 530.0 |
| Total Dissolved Solids (mg/l) | 260.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | Yes |
| WSC Established Date | 7/25/2019 |
| WSC Male | 3 |
| WSC Female | 3 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | Initial was handpump, upgraded to 10 panel solar1.5 kw operated sytem |
| Last Intervention Date | 2019-07-25 |
| Proposed Intervention Description | Standby generator and pump |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWGDLU020 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;