Code | DWGDLU032 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Oct. 8, 2019 |
District | Luuq |
Settlement Name | Qalqaley |
Settlement Distance (km) | None |
Establishing Agency | Community |
Establishing Date | 3/3/2019 |
Source Name | Tawakal |
Latitude | 3.771 |
Longitude | 42.5521 |
Sources Cluster | 1 |
Water Source Photo | |
Users | None |
Permanent? | yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 700 |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | No |
Dugwell Depth (m) | 9.0 |
Dugwell SWL | 7.0 (m) |
Dugwell Yield (m3/hr) | None |
Dugwell operating hours (hrs/day) | 12.0 |
Dugwell draw down (m) | None |
Recovery time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | None |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | 100 |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | no |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | The well has no supply system |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 32.2 |
pH | 7.0 |
Electrical Conductivity (µS/cm) | 2620.0 |
Total Dissolved Solids (mg/l) | 1310.0 |
Water Sample Code | No Document |
Management Type | None |
WSC | No |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | *Comments This water source has been established by inhebitants of qalqaley without any support from outside and they could not complete the well pachage due to lack of fund. We could not record the operating hours, yield, drawdown and recovery time. We |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWGDLU032 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France