Code | DWGDLU034 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Oct. 2, 2019 |
District | Luuq |
Settlement Name | Tuulo Afmadow |
Settlement Distance (km) | None |
Establishing Agency | SHRA |
Establishing Date | 5/28/2015 |
Source Name | BICIR |
Latitude | 3.8993 |
Longitude | 42.5531 |
Sources Cluster | None |
Water Source Photo | ![]() |
Users | None |
Permanent? | no |
Months Used | None |
Functioning? | No |
Non Function Reason | 2018, due to handpump failure |
No of Humans | 1500 |
No of Camels | 50 |
No of Cattle | 100 |
No of Shoats | 150 |
Irrigation Area (ha) | None |
Source Protected? | Yes |
Dugwell Depth (m) | 10.0 |
Dugwell SWL | None (m) |
Dugwell Yield (m3/hr) | None |
Dugwell operating hours (hrs/day) | None |
Dugwell draw down (m) | None |
Recovery time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | None |
Pipeline Type | Stainless Steel |
Pipeline Length (m) | 10.0 |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | Afridev |
Pump Capacity (m3/hr) | 1.02 |
Pump Level (m) | None |
Power Source | Hand Pump |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | The pump has stopped function the piple also has leakage |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | None |
WSC | Yes |
WSC Established Date | 6/8/2015 |
WSC Male | 3 |
WSC Female | 3 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Comment: we did not record the physical parameters and water characterisitics because the wellhead was sealed. The pump was not producing water due to leakage of the inside the pipleline. Proposed interventions: since the benefitiaries of the setlement |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWGDLU034 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France