| Code | DWGDLU041 | 
|---|---|
| Water Source Type | Dug Well | 
| Inspecting Agency | FGS_MoEWR | 
| Inspection Date | Oct. 2, 2019 | 
| District | Luuq | 
| Settlement Name | Gumaro | 
| Settlement Distance (km) | None | 
| Establishing Agency | SHRA | 
| Establishing Date | 1/2/2016 | 
| Source Name | Dubat | 
| Latitude | 3.7941 | 
| Longitude | 42.5686 | 
| Sources Cluster | None | 
| Water Source Photo | ![]()  | 
                                    
| Users | None | 
| Permanent? | yes | 
| Months Used | None | 
| Functioning? | No | 
| Non Function Reason | The | 
| No of Humans | 1050 | 
| No of Camels | None | 
| No of Cattle | None | 
| No of Shoats | None | 
| Irrigation Area (ha) | None | 
| Source Protected? | Yes | 
| Dugwell Depth (m) | 10.0 | 
| Dugwell SWL | 7.0 (m) | 
| Dugwell Yield (m3/hr) | 1.02 | 
| Dugwell operating hours (hrs/day) | 10.0 | 
| Dugwell draw down (m) | None | 
| Recovery time (hr) | None | 
| Reservoir Type | None | 
| Reservoir Capacity (m3) | None | 
| Pipeline Type | Stainless Steel | 
| Pipeline Length (m) | 10.0 | 
| HouseHold Connections | 150 | 
| Water Point Kiosks | None | 
| Troughs | None | 
| Source Emergency? | no | 
| No of Trucks | None | 
| Truck Capacity (m3/hr) | None | 
| Pump Type | None | 
| Pump Model | Afridev | 
| Pump Capacity (m3/hr) | 1.02 | 
| Pump Level (m) | None | 
| Power Source | Hand Pump | 
| Generator Type | None | 
| Generator Capacity (kVA/kWh) | None | 
| Solar Type | None | 
| Solar Capacity (kVA/kWh) | None | 
| Supply Condition | None | 
| Supply System Condition Notes | None | 
| Physical Water Issues | No | 
| Physical Problem Reason | None | 
| Temperature (°C) | 32.6 | 
| pH | 7.04 | 
| Electrical Conductivity (µS/cm) | 1670.0 | 
| Total Dissolved Solids (mg/l) | 830.0 | 
| Water Sample Code | No Document | 
| Management Type | None | 
| WSC | Yes | 
| WSC Established Date | 1/2/2016 | 
| WSC Male | 5 | 
| WSC Female | 5 | 
| Humans Charged for Water? | No | 
| Cost Of Water for Humans (USD) | None | 
| Water Charged for Animals? | No | 
| Cost Of Water for Animals (USD) | None | 
| Last Intervention Agency | None | 
| Last Intervention Description | None | 
| Last Intervention Date | None | 
| Proposed Intervention Description | The community request to replance the hand pump into solar system, 30m3 elevated concrete tank and two kiosks. | 
| Additional Notes | None | 
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT | 
| History | History DWGDLU041 | 
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
  
  
  
  
  
  
  
;