Code | DWMDHO022 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 17, 2019 |
District | Hobyo |
Settlement Name | Jillable |
Settlement Distance (km) | None |
Establishing Agency | Community |
Establishing Date | 11/21/2005 |
Source Name | Jillable Dug Well |
Latitude | 6.4102 |
Longitude | 47.8414 |
Sources Cluster | 5 |
Water Source Photo | ![]() |
Users | None |
Permanent? | yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 1500 |
No of Camels | 800 |
No of Cattle | 600 |
No of Shoats | 3000 |
Irrigation Area (ha) | 0.0 |
Source Protected? | No |
Dugwell Depth (m) | 9.0 |
Dugwell SWL | 6.6 (m) |
Dugwell Yield (m3/hr) | None |
Dugwell operating hours (hrs/day) | 24.0 |
Dugwell draw down (m) | None |
Recovery time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | None |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | 6500 |
Water Point Kiosks | 0 |
Troughs | 0 |
Source Emergency? | no |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | No Pump |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | Poor quality and hygiene |
Physical Water Issues | YES |
Physical Problem Reason | Good |
Temperature (°C) | 33.0 |
pH | 7.5 |
Electrical Conductivity (µS/cm) | 9600.0 |
Total Dissolved Solids (mg/l) | 4800.0 |
Water Sample Code | No Document |
Management Type | None |
WSC | Yes |
WSC Established Date | 2/22/2005 |
WSC Male | 8 |
WSC Female | 6 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Community |
Last Intervention Description | Cleaning and deepening |
Last Intervention Date | 2011-02-28 |
Proposed Intervention Description | Propose new borehole. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWMDHO022 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France