| Code | DWMSBA001 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Oct. 3, 2019 |
| District | balcad |
| Settlement Name | WarSheikh |
| Settlement Distance (km) | None |
| Establishing Agency | Community |
| Establishing Date | 5/10/1980 |
| Source Name | Cisiley DW |
| Latitude | 2.164 |
| Longitude | 45.5671 |
| Sources Cluster | 6 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 20000 |
| No of Camels | 800 |
| No of Cattle | 500 |
| No of Shoats | 10000 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | No |
| Dugwell Depth (m) | 18.0 |
| Dugwell SWL | 11.0 (m) |
| Dugwell Yield (m3/hr) | 11.0 |
| Dugwell operating hours (hrs/day) | 16.0 |
| Dugwell draw down (m) | 5.0 |
| Recovery time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 100.0 |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | 1 |
| Source Emergency? | yes |
| No of Trucks | 5 |
| Truck Capacity (m3/hr) | 15.0 |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 31.0 |
| pH | 8.0 |
| Electrical Conductivity (µS/cm) | 750.0 |
| Total Dissolved Solids (mg/l) | 325.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | Community |
| Last Intervention Description | Cleaning |
| Last Intervention Date | 2017-02-05 |
| Proposed Intervention Description | Solar system, generator, kiosks, animal troughs, pipelines and full rehabilitation. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWMSBA001 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;