| Code | DWMSBA037 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Oct. 1, 2019 |
| District | Balcad |
| Settlement Name | WarSheikh |
| Settlement Distance (km) | None |
| Establishing Agency | Community |
| Establishing Date | 5/4/1964 |
| Source Name | Cisiley DW |
| Latitude | 2.3802 |
| Longitude | 45.7101 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 1150 |
| No of Camels | 500 |
| No of Cattle | 240 |
| No of Shoats | 1950 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | Yes |
| Dugwell Depth (m) | 50.0 |
| Dugwell SWL | 38.0 (m) |
| Dugwell Yield (m3/hr) | 13.0 |
| Dugwell operating hours (hrs/day) | 1.1 |
| Dugwell draw down (m) | 7.5 |
| Recovery time (hr) | None |
| Reservoir Type | Other |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 30.0 |
| HouseHold Connections | 56 |
| Water Point Kiosks | 1 |
| Troughs | 0 |
| Source Emergency? | no |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | Franklin |
| Pump Capacity (m3/hr) | 8.0 |
| Pump Level (m) | 45.0 |
| Power Source | Submersible Pump |
| Generator Type | Dose |
| Generator Capacity (kVA/kWh) | 11.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 29.2 |
| pH | 8.25 |
| Electrical Conductivity (µS/cm) | 2850.0 |
| Total Dissolved Solids (mg/l) | 1440.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | Yes |
| WSC Established Date | 11-10-96 |
| WSC Male | 3 |
| WSC Female | 1 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | Community |
| Last Intervention Description | Pipelines and pumps |
| Last Intervention Date | 2014-03-15 |
| Proposed Intervention Description | New borehole, solar system and animal troughs. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWMSBA037 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;