| Code | DWMSBA040 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Oct. 1, 2019 |
| District | Balcad |
| Settlement Name | WarSheikh |
| Settlement Distance (km) | None |
| Establishing Agency | Community |
| Establishing Date | 4/9/1969 |
| Source Name | Bakarolle DW |
| Latitude | 2.4001 |
| Longitude | 45.7501 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 10000 |
| No of Camels | 400 |
| No of Cattle | 200 |
| No of Shoats | 1000 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | Yes |
| Dugwell Depth (m) | 46.0 |
| Dugwell SWL | 36.0 (m) |
| Dugwell Yield (m3/hr) | 20.0 |
| Dugwell operating hours (hrs/day) | 0.2 |
| Dugwell draw down (m) | 7.0 |
| Recovery time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 100.0 |
| HouseHold Connections | None |
| Water Point Kiosks | 1 |
| Troughs | 2 |
| Source Emergency? | yes |
| No of Trucks | 2 |
| Truck Capacity (m3/hr) | 10.0 |
| Pump Type | None |
| Pump Model | Franklin |
| Pump Capacity (m3/hr) | 11.0 |
| Pump Level (m) | 44.0 |
| Power Source | Submersible Pump |
| Generator Type | Dose |
| Generator Capacity (kVA/kWh) | 32.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 29.6 |
| pH | 7.6 |
| Electrical Conductivity (µS/cm) | 4650.0 |
| Total Dissolved Solids (mg/l) | 2360.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | Yes |
| WSC Established Date | 3/9/2014 |
| WSC Male | 2 |
| WSC Female | 1 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | None |
| Last Intervention Date | None |
| Proposed Intervention Description | Pumps, pipelines, Berkads, large tanks, kiosks, animal troughs, solar system and full rehabilitation. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWMSBA040 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;